<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//westpointgold.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://westpointgold.com/gold79-defines-an-exploration-target-for-the-tyro-main-zone-at-the-gold-chain-project/</loc>
		<lastmod>2024-01-22T12:00:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://westpointgold.com/gold79-announces-private-placement-financing-of-up-to-1000000-and-share-consolidation/</loc>
		<lastmod>2024-04-11T11:00:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://westpointgold.com/gold79-announces-effective-date-of-previously-announced-share-consolidation/</loc>
		<lastmod>2024-04-19T11:00:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://westpointgold.com/gold79-to-commence-trenching-of-the-tyro-main-zone-at-the-gold-chain-project/</loc>
		<lastmod>2024-05-02T11:00:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://westpointgold.com/west-point-gold-to-present-at-the-kinvestor-mining-energy-virtual-conference-2025/</loc>
		<lastmod>2025-02-25T22:23:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://westpointgold.com/gold79-mines-provides-update-on-walker-lane-gold-projects/</loc>
		<lastmod>2025-04-23T17:09:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://westpointgold.com/uncovering-the-potential-gold-79-mines-gold-project-in-arizona/</loc>
		<lastmod>2025-04-23T17:10:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://westpointgold.com/aura-silver-reports-exploration-to-continue-on-the-greyhound-project-following-2017-drill-results/</loc>
		<lastmod>2026-05-05T18:37:08+00:00</lastmod>
	</url>
	<url>
		<loc>https://westpointgold.com/2017-spring-drilling-at-greyhound-property-completed-first-phase-of-option-agreement-finalized/</loc>
		<lastmod>2026-05-05T18:37:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://westpointgold.com/drilling-underway-on-greyhound-project-nu/</loc>
		<lastmod>2026-05-05T18:37:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://westpointgold.com/aura-silver-announces-stock-option-grant/</loc>
		<lastmod>2026-05-05T18:37:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://westpointgold.com/aura-silver-announces-april-2017-drill-program-on-its-greyhound-project-nu/</loc>
		<lastmod>2026-05-05T18:37:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://westpointgold.com/aura-silver-announces-completion-of-fully-subscribed-half-million-dollar-non-brokered-private-placement/</loc>
		<lastmod>2026-05-05T18:37:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://westpointgold.com/aura-silver-announces-the-first-tranche-closing-of-non-brokered-private-placement/</loc>
		<lastmod>2026-05-05T18:37:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://westpointgold.com/aura-commences-field-activities-and-data-compilation-for-the-gold-chain-project-mohave-county-arizona/</loc>
		<lastmod>2026-05-05T18:37:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://westpointgold.com/aura-provides-update-on-the-2018-greyhound-exploration-program/</loc>
		<lastmod>2026-05-05T18:37:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://westpointgold.com/aura-announces-approval-of-name-change-and-share-consolidation/</loc>
		<lastmod>2026-05-05T18:37:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://westpointgold.com/aura-announces-new-corporate-strategy-share-consolidation-and-name-change/</loc>
		<lastmod>2026-05-05T18:37:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://westpointgold.com/aura-announces-option-agreement-to-acquire-100-interest-in-gold-chain-project-mohave-county-arizona/</loc>
		<lastmod>2026-05-05T18:37:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://westpointgold.com/aura-silver-announces-director-resignations/</loc>
		<lastmod>2026-05-05T18:37:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://westpointgold.com/aura-silver-announces-ceo-leadership-change/</loc>
		<lastmod>2026-05-05T18:37:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://westpointgold.com/aura-silver-announces-extension-of-warrant-expiry/</loc>
		<lastmod>2026-05-05T18:37:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://westpointgold.com/aura-silver-announces-closing-of-non-brokered-private-placement/</loc>
		<lastmod>2026-05-05T18:37:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://westpointgold.com/aura-silver-appoints-robert-johansing-as-director/</loc>
		<lastmod>2026-05-05T18:37:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://westpointgold.com/aura-silver-announces-2018-greyhound-exploration-program/</loc>
		<lastmod>2026-05-05T18:37:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://westpointgold.com/aura-silver-announces-non-brokered-private-placement/</loc>
		<lastmod>2026-05-05T18:37:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://westpointgold.com/aura-silver-reports-complete-significant-grab-sample-assay-results-taken-over-past-four-years-on-greyhound-project-nu-up-to-103-grams-au-per-tonne/</loc>
		<lastmod>2026-05-05T18:37:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://westpointgold.com/aura-announces-additional-rock-sampling-results-confirming-extensive-historical-gold-and-silver-anomalies-at-the-jefferson-canyon-project-nye-county-nevad/</loc>
		<lastmod>2026-05-05T18:37:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://westpointgold.com/aura-announces-stock-option-grant/</loc>
		<lastmod>2026-05-05T18:37:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://westpointgold.com/aura-announces-definitive-agreement-for-jefferson-canyon-project-nye-county-nevada-initial-rock-sampling-confirms-presence-of-high-grade-gold-and-silver/</loc>
		<lastmod>2026-05-05T18:37:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://westpointgold.com/aura-announces-closing-of-private-placement-financing/</loc>
		<lastmod>2026-05-05T18:37:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://westpointgold.com/aura-announces-details-of-may-2019-drilling-program-at-its-greyhound-property-nunavut-extends-private-placement-closing-date/</loc>
		<lastmod>2026-05-05T18:37:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://westpointgold.com/aura-announces-closing-of-sale-of-80-interest-in-its-east-taviche-project/</loc>
		<lastmod>2026-05-05T18:37:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://westpointgold.com/aura-resources-provides-corporate-update-and-announces-private-placement-financing/</loc>
		<lastmod>2026-05-05T18:37:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://westpointgold.com/3846-2/</loc>
		<lastmod>2026-05-05T18:37:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://westpointgold.com/aura-resources-discovers-new-base-metal-gold-targets-on-its-greyhound-property-nunavut/</loc>
		<lastmod>2026-05-05T18:37:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://westpointgold.com/aura-announces-agreement-on-its-east-taviche-project/</loc>
		<lastmod>2026-05-05T18:37:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://westpointgold.com/aura-announces-increase-in-private-placement-financing-to-up-to-1500000/</loc>
		<lastmod>2026-05-05T18:37:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://westpointgold.com/aura-announces-private-placement-financing-and-shares-for-debt-transactions-rebranding-and-name-change-to-gold79-mines-ltd/</loc>
		<lastmod>2026-05-05T18:37:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://westpointgold.com/aura-reports-annual-meeting-results-and-announces-shares-for-debt-transaction-update-on-status-of-territory-metals-acquisition/</loc>
		<lastmod>2026-05-05T18:37:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://westpointgold.com/aura-announces-proposed-acquisition-of-territory-metals-corp/</loc>
		<lastmod>2026-05-05T18:37:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://westpointgold.com/aura-announces-amendments-to-gold-chain-arizona-and-jefferson-canyon-nevada-property-option-agreements/</loc>
		<lastmod>2026-05-05T18:37:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://westpointgold.com/aura-announces-results-from-2019-program-at-its-greyhound-property-nunavut/</loc>
		<lastmod>2026-05-05T18:37:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://westpointgold.com/aura-announces-name-change-to-gold79-mines-ltd-continuance-to-british-columbia-launches-new-website-and-provides-corporate-update/</loc>
		<lastmod>2026-05-05T18:37:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://westpointgold.com/gold79-announces-management-changes-and-stock-option-grant/</loc>
		<lastmod>2026-05-05T18:37:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://westpointgold.com/gold79-announces-director-appointment-and-stock-option-grant/</loc>
		<lastmod>2026-05-05T18:37:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://westpointgold.com/gold79-expands-land-position-conducts-geological-mapping-and-rock-soil-geochemical-surveys-at-the-tip-top-gold-project-nevada/</loc>
		<lastmod>2026-05-05T18:37:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://westpointgold.com/gold79-completes-soil-geochemical-survey-and-provides-update-on-the-jefferson-canyon-project-nevada/</loc>
		<lastmod>2026-05-05T18:37:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://westpointgold.com/gold79-announces-private-placement-financing-of-up-to-2000000/</loc>
		<lastmod>2026-05-05T18:37:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://westpointgold.com/gold79-announces-closing-of-private-placement-financing/</loc>
		<lastmod>2026-05-05T18:37:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://westpointgold.com/fortuna-silver-mines-enters-into-option-agreement-for-taviche-project-mexico/</loc>
		<lastmod>2026-05-05T18:38:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://westpointgold.com/gold79-outlines-a-four-square-kilometre-gold-in-soils-anomaly-at-its-jefferson-canyon-project-nevada/</loc>
		<lastmod>2026-05-05T18:38:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://westpointgold.com/gold79-outlines-a-large-gold-in-soil-anomaly-at-its-tip-top-project-nevada/</loc>
		<lastmod>2026-05-05T18:38:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://westpointgold.com/gold79-announces-director-appointment-and-stock-option-grant-2/</loc>
		<lastmod>2026-05-05T18:38:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://westpointgold.com/gold79-stakes-extensive-zone-of-oxide-gold-mineralization-at-gold-chain-signs-letter-of-intent-on-patented-claims-and-receives-drill-permit/</loc>
		<lastmod>2026-05-05T18:38:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://westpointgold.com/gold79-announces-drill-program-in-may-2021-at-three-target-areas-greyhound-project-nunavut/</loc>
		<lastmod>2026-05-05T18:38:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://westpointgold.com/gold79-announces-private-placement-financing-of-up-to-2000000-2/</loc>
		<lastmod>2026-05-05T18:38:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://westpointgold.com/gold79-issues-shares-for-jefferson-canyon-anniversary-payment/</loc>
		<lastmod>2026-05-05T18:38:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://westpointgold.com/gold79-announces-agm-results-and-stock-option-grant/</loc>
		<lastmod>2026-05-05T18:38:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://westpointgold.com/gold79-provides-an-update-on-permitting-and-geophysics-at-its-jefferson-canyon-project/</loc>
		<lastmod>2026-05-05T18:38:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://westpointgold.com/gold79-completes-third-anniversary-option-payment-for-gold-chain-project-arizona/</loc>
		<lastmod>2026-05-05T18:38:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://westpointgold.com/gold79-announces-closing-of-private-placement-financing-2/</loc>
		<lastmod>2026-05-05T18:38:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://westpointgold.com/gold79-drills-21-3m-of-2-0-g-t-gold-at-the-tyro-target/</loc>
		<lastmod>2026-05-05T18:38:05+00:00</lastmod>
		<image:image>
			<image:loc>https://westpointgold.com/wp-content/uploads/2025/03/Screenshot-2025-03-18-at-1.31.09%E2%80%AFPM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://westpointgold.com/wp-content/uploads/2025/03/Screenshot-2025-03-18-at-1.33.03%E2%80%AFPM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://westpointgold.com/wp-content/uploads/2025/03/Screenshot-2025-03-18-at-1.34.05%E2%80%AFPM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://westpointgold.com/wp-content/uploads/2025/03/Screenshot-2025-03-18-at-1.34.57%E2%80%AFPM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://westpointgold.com/wp-content/uploads/2025/03/Screenshot-2025-03-18-at-1.35.39%E2%80%AFPM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://westpointgold.com/gold79-mines-ceo-derek-macpherson-exploration-in-arizona-and-nevada/</loc>
		<lastmod>2026-05-05T18:38:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://westpointgold.com/derek-macpherson-president-ceo-gold79-mines/</loc>
		<lastmod>2026-05-05T18:38:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://westpointgold.com/gold79-mines-says-it-is-uniquely-placed-with-its-three-gold-projects-in-the-us-southwest/</loc>
		<lastmod>2026-05-05T18:38:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://westpointgold.com/gold79-announces-private-placement-financing-of-up-to-500000-and-issues-shares-for-gold-chain-anniversary-payment/</loc>
		<lastmod>2026-05-05T18:38:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://westpointgold.com/gold79-monetizes-minority-interest-in-taviche-project/</loc>
		<lastmod>2026-05-05T18:38:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://westpointgold.com/gold79-ceo-on-financing-the-importance-of-insider-holding/</loc>
		<lastmod>2026-05-05T18:38:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://westpointgold.com/gold79-signs-exploration-and-option-agreement-with-kinross-on-its-jefferson-canyon-project-nevada/</loc>
		<lastmod>2026-05-05T18:38:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://westpointgold.com/gold79-mines-auu-playing-the-long-game-as-others-falter/</loc>
		<lastmod>2026-05-05T18:38:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://westpointgold.com/gold79-announces-private-placement-financing-of-up-to-1000000/</loc>
		<lastmod>2026-05-05T18:38:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://westpointgold.com/gold79-announces-closing-of-private-placement-financing-3/</loc>
		<lastmod>2026-05-05T18:38:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://westpointgold.com/gold79-is-set-to-drill-its-gold-chain-project-in-early-2023/</loc>
		<lastmod>2026-05-05T18:38:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://westpointgold.com/gold79-samples-2-53-g-t-gold-over-25-4-m-from-the-underground/</loc>
		<lastmod>2026-05-05T18:38:20+00:00</lastmod>
		<image:image>
			<image:loc>https://westpointgold.com/wp-content/uploads/2022/04/Screenshot-2025-03-18-at-1.21.46%E2%80%AFPM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://westpointgold.com/wp-content/uploads/2022/04/Screenshot-2025-03-18-at-1.22.19%E2%80%AFPM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://westpointgold.com/wp-content/uploads/2022/04/Screenshot-2025-03-18-at-1.22.52%E2%80%AFPM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://westpointgold.com/wp-content/uploads/2022/04/Screenshot-2025-03-18-at-1.23.17%E2%80%AFPM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://westpointgold.com/wp-content/uploads/2022/04/Screenshot-2025-03-18-at-1.23.55%E2%80%AFPM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://westpointgold.com/wp-content/uploads/2022/04/Screenshot-2025-03-18-at-1.24.20%E2%80%AFPM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://westpointgold.com/gold79-mines-sees-multimillion-ounce-gold-potential-at-gold-chain-project/</loc>
		<lastmod>2026-05-05T18:38:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://westpointgold.com/gold79-commences-drilling-with-improved-understanding-from-geophysical-interpretation-at-its-gold-chain-project/</loc>
		<lastmod>2026-05-05T18:38:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://westpointgold.com/gold79-ceo-sheds-light-on-joint-venture-with-kinross/</loc>
		<lastmod>2026-05-05T18:38:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://westpointgold.com/gold79-discovers-new-high-grade-zone-at-tyro-intersecting-9-1m-of-51-09-g-t-au-within-a-broad-zone-of-gold-mineralization-at-its-gold-chain-project-in-arizona/</loc>
		<lastmod>2026-05-05T18:38:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://westpointgold.com/gold79-mines-auu-excellent-early-au-exploration-results-in-nevada/</loc>
		<lastmod>2026-05-05T18:38:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://westpointgold.com/gold79-appoints-peter-mercer-as-new-independent-director/</loc>
		<lastmod>2026-05-05T18:38:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://westpointgold.com/gold79s-tyro-vein-system-evolves-to-a-plus-3km-strike-gold-target/</loc>
		<lastmod>2026-05-05T18:38:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://westpointgold.com/gold79-announces-private-placement-financing-of-up-to-2000000-4/</loc>
		<lastmod>2026-05-05T18:38:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://westpointgold.com/gold79-amends-terms-of-private-placement-financing/</loc>
		<lastmod>2026-05-05T18:38:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://westpointgold.com/gold79-announces-closing-of-first-tranche-of-private-placement-financing/</loc>
		<lastmod>2026-05-05T18:38:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://westpointgold.com/gold79-extends-closing-date-of-private-placement-financing/</loc>
		<lastmod>2026-05-05T18:38:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://westpointgold.com/gold79-announces-amendment-of-a-gold-chain-property-option-agreement-reducing-near-term-cash-payments/</loc>
		<lastmod>2026-05-05T18:38:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://westpointgold.com/gold79-announces-closing-of-private-placement-financing-4/</loc>
		<lastmod>2026-05-05T18:38:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://westpointgold.com/gold79-announces-issuance-of-shares-for-gold-chain-option-payment/</loc>
		<lastmod>2026-05-05T18:38:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://westpointgold.com/gold79-provides-a-drill-permitting-update-on-the-jefferson-canyon-project/</loc>
		<lastmod>2026-05-05T18:38:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://westpointgold.com/gold79-completes-acquisition-of-the-tip-top-gold-project/</loc>
		<lastmod>2026-05-05T18:38:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://westpointgold.com/gold79-completes-trenching-of-the-tyro-main-zone-at-the-gold-chain-project/</loc>
		<lastmod>2026-05-05T18:38:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://westpointgold.com/gold79-saddened-by-passing-of-director-james-m-franklin/</loc>
		<lastmod>2026-05-05T18:38:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://westpointgold.com/gold79-announces-trenching-results-from-the-tyro-main-zone-trench-1-returned-39-7m-of-1-14-g-t-au-including-9-5m-of-2-08-g-t-au/</loc>
		<lastmod>2026-05-05T18:38:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://westpointgold.com/gold79-announces-gold-chain-share-payment/</loc>
		<lastmod>2026-05-05T18:38:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://westpointgold.com/gold79-recieves-acceptance-letter-for-its-plan-of-operations-to-drill-the-jefferson-canyon-project/</loc>
		<lastmod>2026-05-05T18:38:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://westpointgold.com/gold79-announces-merger-with-bullet-exploration-creating-a-stronger-southwest-u-s-gold-explorer/</loc>
		<lastmod>2026-05-05T18:38:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://westpointgold.com/gold79-announces-private-placement-financing-of-4000000-in-connection-with-bullet-merger-and-amendment-to-amalgamation-agreement/</loc>
		<lastmod>2026-05-05T18:38:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://westpointgold.com/gold79-closes-first-tranche-of-private-placement-for-2-19-million-prepares-for-the-start-of-drilling-at-gold-chain-project-arizona/</loc>
		<lastmod>2026-05-05T18:38:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://westpointgold.com/gold79-appoints-quentin-mai-as-president-and-brodie-sutherland-to-the-board-of-directors-and-increases-financing-to-6-million/</loc>
		<lastmod>2026-05-05T18:38:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://westpointgold.com/gold79-starts-drilling-at-gold-chain-project-arizona/</loc>
		<lastmod>2026-05-05T18:38:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://westpointgold.com/gold79-engages-investor-relations-agency-kin-communications-inc/</loc>
		<lastmod>2026-05-05T18:38:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://westpointgold.com/gold79-closes-second-tranche-of-upsized-private-placement-for-gross-proceeds-of-5-5-million/</loc>
		<lastmod>2026-05-05T18:38:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://westpointgold.com/gold79-closes-oversubscribed-final-tranche-of-upsized-private-placement-for-gross-proceeds-of-6110000/</loc>
		<lastmod>2026-05-05T18:38:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://westpointgold.com/gold79-announces-the-successful-completion-of-amalgamation-with-bullet-exploration/</loc>
		<lastmod>2026-05-05T18:38:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://westpointgold.com/gold79-appoints-quentin-mai-as-ceo-and-director/</loc>
		<lastmod>2026-05-05T18:38:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://westpointgold.com/gold79-announces-name-change-to-west-point-gold-ticker-symbol-change-to-wpg/</loc>
		<lastmod>2026-05-05T18:38:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://westpointgold.com/gold79-engages-i2i-marketing-group-llc-for-marketing-program/</loc>
		<lastmod>2026-05-05T18:38:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://westpointgold.com/west-point-gold-announces-stock-option-grant/</loc>
		<lastmod>2026-05-05T18:38:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://westpointgold.com/gold79-announces-closing-of-first-tranche-of-private-placement-financing-2/</loc>
		<lastmod>2026-05-05T18:38:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://westpointgold.com/west-point-gold-engages-vrify-to-accelerate-exploration-and-unlock-discovery-at-gold-chain-project/</loc>
		<lastmod>2026-05-05T18:39:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://westpointgold.com/west-point-gold-announces-gold-chain-share-payment/</loc>
		<lastmod>2026-05-05T18:39:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://westpointgold.com/west-point-gold-provides-positive-update-on-its-exploration-target-at-tyro-10000m-drill-program-to-start-in-september-at-gold-chain/</loc>
		<lastmod>2026-05-05T18:39:03+00:00</lastmod>
		<image:image>
			<image:loc>https://westpointgold.com/wp-content/uploads/2025/09/Picture1NR.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://westpointgold.com/wp-content/uploads/2025/09/Picture1ef.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://westpointgold.com/wp-content/uploads/2025/09/vfvf.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://westpointgold.com/wp-content/uploads/2025/09/Picture1vfss.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://westpointgold.com/west-point-gold-strategically-expands-footprint-in-nevada-with-agreement-to-acquire-the-baxter-spring-project/</loc>
		<lastmod>2026-05-05T18:39:03+00:00</lastmod>
		<image:image>
			<image:loc>https://westpointgold.com/wp-content/uploads/2025/09/image.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://westpointgold.com/wp-content/uploads/2025/09/image.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://westpointgold.com/west-point-gold-closes-the-acquisition-of-the-baxter-spring-project-in-nevada/</loc>
		<lastmod>2026-05-05T18:39:03+00:00</lastmod>
		<image:image>
			<image:loc>https://westpointgold.com/wp-content/uploads/2025/10/baxterpic.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://westpointgold.com/west-point-gold-drills-32-0m-of-3-17-g-t-au-within-76-2m-of-1-92-g-t-au-at-the-tyro-main-zone/</loc>
		<lastmod>2026-05-05T18:39:03+00:00</lastmod>
		<image:image>
			<image:loc>https://westpointgold.com/wp-content/uploads/2025/10/WPG-PR25-32-01.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://westpointgold.com/wp-content/uploads/2025/10/WPG-PR-25-32-02.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://westpointgold.com/wp-content/uploads/2025/10/WPG-PR25-32-03.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://westpointgold.com/wp-content/uploads/2025/10/WPG-PR25-32-04.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://westpointgold.com/west-point-gold-drills-9-1m-of-8-37-g-t-au-within-82-4m-of-1-61-g-t-au-from-surface-at-the-tyro-main-zone/</loc>
		<lastmod>2026-05-05T18:39:03+00:00</lastmod>
		<image:image>
			<image:loc>https://westpointgold.com/wp-content/uploads/2025/10/dvf.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://westpointgold.com/wp-content/uploads/2025/10/vdf.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://westpointgold.com/wp-content/uploads/2025/10/fbdf.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://westpointgold.com/west-point-gold-extends-gold-mineralization-at-ne-tyro-drills-24-4-m-of-1-63-g-t-au-near-surface-commences-drilling-at-tyro-ne-deep/</loc>
		<lastmod>2026-05-05T18:39:03+00:00</lastmod>
		<image:image>
			<image:loc>https://westpointgold.com/wp-content/uploads/2025/11/WPG-PR25-34-Fig-001.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://westpointgold.com/wp-content/uploads/2025/11/WPG-PR25-34-Table-001.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://westpointgold.com/wp-content/uploads/2025/11/WPG-PR25-34-Fig-002.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://westpointgold.com/wp-content/uploads/2025/11/WPG-PR25-34-Fig-003.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://westpointgold.com/west-point-gold-announces-management-and-board-changes-appoints-andrew-bowering-as-director/</loc>
		<lastmod>2026-05-05T18:39:03+00:00</lastmod>
	</url>
	<url>
